The New Jersey Department Of Education (NJ DOE) released its proposed state aid summaries for the 2016-17 school year. Roselle Park School District (RPSD) saw an increase of 0.9%.
14 sub-categories that make up state aid had two new additions – Professional Learning Community (PLC) Aid and Host District Support Aid – with $20,040 going to PLC Aid. The only four increases from last year were for:
- Transportation Aid at 21% ($4,173)
- Security Aid at 18.5% ($15,853)
- Special Education Aid at 1.8% ($20,572)
- Equalization Aid at 0.4% ($33,928)
All other aid stayed the same and the total increase amount was $94,566.
Description | 2016-17 Amount | 2015-16 Amount | Change % |
---|---|---|---|
Equalization Aid | $9,210,539 | $9,176,611 | 0.4% |
Equalization Adequacy Aid | $0 | $0 | 0% |
Choice Aid | $0 | $0 | 0% |
Transportation Aid | $24,011 | $19,838 | 21.0% |
Special Education Aid | $1,161,432 | $1,140,860 | 1.8% |
Security Aid | $101,567 | $85,714 | 18.5% |
Under Adequacy Aid | $0 | $0 | 0% |
Supplemental Enrollment Growth Aid | $0 | $0 | 0% |
PARCC Readiness Aid | $18,620 | $18,620 | 0% |
Per Pupil Growth Aid | $18,620 | $18,620 | 0% |
Adjustment Aid | $0 | $0 | 0% |
Additional Adjustment Aid | $1 | $1 | 0% |
Professional Learning Community Aid | $20,040 | N/A |
|
Host District Support Aid | $0 | N/A |
|
2016-17 Total Aid | $10,554,830 | $10,460,264 | 0.9% |
This amount will be calculated into the 2016-17 RPSD budget. Since there is little change in state aid, it will not significantly lessen the burden left to taxpayers. The school district will be conducting budget presentations starting next month to inform residents on where funds will be spent for the next school year.
The next scheduled Board Of Education (BOE) meeting is scheduled for Tuesday, February 23rd, at 7 p.m. in the EJF/Aldene Elementary School gymnasium.