The Union County Republican Committee of Roselle Park, which is responsible for choosing candidates that end up running for local offices, picked its members who will serve until 2016.
Richard Huxford, the current municipal attorney and previous Chair of the Republican Committee, was the sole challenger to a committee seat and was defeated by a three-to-one margin by John Stephen, a member of the Municipal Land Use Board MLUB).
All other candidates were elected to their respective positions with no one getting more than 25 votes.
WARD - DISTRICT | NAME | VOTES |
---|---|---|
Ward 1 - District 1 | Richard D. Huxford | 7 |
John Stephen | 21 | |
Martha E. Cray | 24 | |
Ward 1 - District 2 | William F. Jordan | 11 |
Patricia Jordan | 12 | |
Ward 2 - District 1 | Jeffrey Ceterko | 23 |
Helen Ceterko | 20 | |
Ward 2 - District 2 | Joseph Alfano | 15 |
Jaclyn Flatley | 11 | |
Ward 3 - District 1 | Albert K. Castanzo | 8 |
Elizabeth King | 7 | |
Ward 3 - District 2 | Mario Ovalle | 16 |
Donnamarie K. Zolli | 18 | |
Ward 4 - District 1 | Modesto Miranda | 15 |
Awilda Feliciano | 15 | |
Ward 4 - District 2 | Anthony R. Cordero | 19 |
Michelle L. Cordero | 20 | |
Ward 5 - District 1 | Alexander Balaban | 22 |
Elizabeth Cairney | 25 | |
Ward 5 - District 2 | Michael Korybski | 23 |
Jean Korybski | 21 |
In total, 353 voted to decide who would become responsible to pick candidates that voters could elect to hold municipal offices.
Next year, the Democrat Committee will hold it election for its members.