Meetings, although mundane, are essential to the workings of government. From appointments of positions to the spending of taxpayer dollars to adopting laws & policies to the naming of a Christmas tree, they are when the public – for the most part – is able to be part of their government. In a small place like Roselle Park residents will undoubtedly bump into the mayor, council representatives, Board Of Education (BOE) members, and other elected or appointed officials at a game or town event or and get to talking about ‘government’ things. But at a public meeting two very important things happen; first, things get put on-the-record and become official and second, decisions are acted upon. These two factors are what dictate the actions that are taken and how money is spent.
On average, Mayor & Council and the BOE have two (2) meetings a month while the Library Board and Municipal Land Use Board (MLUB) each have one meeting a month. July and August have shortened meeting schedules. This year there are over 70 meetings that residents can attend to take part in. Having different forms of municipal government sometimes makes it difficult, even in Roselle Park, to have a cohesive list of dates for each governing body or a monthly breakdown for all meetings.
Roselle Park News has compiled an online listing of meetings in web-based and downloadable formats.
The online listing below is searchable by using the Search button on the top right of the table. Users can search by date, day, governing body, location, or keyword.
PDF files are below the calendar listing in date order and separate by governing body. These files can be downloaded and/or printed for easy paper reference.
Even more information, such as how elected/appointed officials voted or who was in attendance for certain meetings, is available in our add-on Roselle Park News {fyi} (link). An online calendar of dates for meetings, town events, and other relevant get-togethers is available on our online calendar at Roselle Park 365 (link).
Date | |||
---|---|---|---|
January 4, 2016 | |||
January 5, 2016 | |||
January 7, 2016 | |||
January 19, 2016 | |||
January 20, 2016 | |||
January 21, 2016 | |||
February 2, 2016 | |||
February 4, 2016 | |||
February 11, 2016 | |||
February 17, 2016 | |||
February 18, 2016 | |||
Febrary 22, 2016 | |||
February 23, 2016 | |||
February 25, 2016 | |||
March 3, 2016 | |||
March 8, 2016 | |||
March 10, 2016 | |||
March 16, 2016 | |||
March 17, 2016 | |||
March 21, 2016 | |||
March 22, 2016 | |||
April 5, 2016 | |||
April 7, 2016 | |||
April 18, 2016 | |||
April 20, 2016 | |||
April 21, 2016 | |||
April 26, 2016 | |||
May 5, 2016 | |||
May 10, 2016 | |||
May 16, 2016 | |||
May 18, 2016 | |||
May 19, 2016 | |||
May 24, 2016 | |||
June 2, 2016 | |||
June 13, 2016 | |||
June 14, 2016 | |||
June 15, 2016 | |||
June 16, 2016 | |||
June 28, 2016 | |||
July 18, 2016 | |||
July 21, 2016 | |||
July 26, 2016 | |||
August 9, 2016 | |||
August 15, 2016 | |||
August 18, 2016 | |||
August 23, 2016 | |||
September 1, 2016 | |||
September 6, 2016 | |||
September 15, 2016 | |||
September 19, 2016 | |||
September 20, 2016 | |||
September 21, 2016 | |||
October 4, 2016 | |||
October 6, 2016 | |||
October 17, 2016 | |||
October 18, 2016 | |||
October 19, 2016 | |||
October 20, 2016 | |||
November 1, 2016 | |||
November 3, 2016 | |||
November 7, 2016 | |||
November 15, 2016 | |||
November 16, 2016 | |||
November 17, 2016 | |||
December 1, 2016 | |||
December 6, 2016 | |||
December 12, 2016 | |||
December 15, 2016 | |||
December 20, 2016 | |||
December 21, 2016 | |||
December 29, 2016 | |||
January 3, 2017 |