Fourth Ward Councilman Mohamed ‘Gino’ Elmarassy – who voted in 2014 to approve both the revaluation and the firm that conducted it – was one of 22 property owners in the borough to file what is commonly known as a tax appeal for their 2016 assessments.
Resolution 171-16 formally put on the record the total amount that was reduced due to the 22 successful appeals which was $32,793.66.
Even though it is called a tax appeal, what people are actually appealing is the assessed value of their property. The tax rate remains the same and the reduced assessment is multiplied by the tax rate – this year it is $3.811 – to arrive at the new property taxes.
A new tax rate was arrived at after the municipality conducted a townwide revaluation of all property values in the borough after not having one done in over 40 years. Previous news articles in Roselle Park News provide information on the process and result of that townwide revaluation.
The reduction in property taxes ranged from $270 to $4,462.68 – a 38% cut in property taxes.
Block | Lot | Address | Name | Taxes | Taxes | Taxes (%) | Taxes ($) |
---|---|---|---|---|---|---|---|
109 | 7 | 629 Faitoute Avenue | Estate of Elsa Motzer c/o P. Jacobs (Executor) | $9,763.78 | $8,780.54 | $983.24 |
|
121 | 4 | 515 Beechwood Avenue | Anthony Manley | $10,758.45 | $10,099.15 | $659.30 |
|
206 | 21 | 128 Bridge Street | Marco T. & Adrianna Gonzalez | $9,577.04 | $8,955.85 | $621.19 |
|
206 | 30 | 541 Westfield Avenue West | Dario Muscaritolo | $11,604.50 | $7,141.81 | $4,462.68 |
|
301 | 29 | 351 Seaton Avenue | Donato & Josephine Melchionna | $15,827.08 | $12,317.15 | $3,509.93 |
|
303 | 23 | 303 Seaton Avenue | John & Geraldine Gura | $10,369.73 | $9,923.84 | $445.89 |
|
411 | 12 | 720 Elm Street | Emil & Kathleen Hrycenko | $11,196.72 | $10,926.14 | $270.58 |
|
414 | 15 | 721 Willis Place | Julia A. Tamayo | $8,509.96 | $7,355.23 | $1,154.73 |
|
512 | 3 | 171 Grant Avenuew West | Mohamed S. Elmarassy | $9,340.76 | $8,193.65 | $1,147.11 |
|
701 | 5 | 821 Chestnut Street | Francis J. & Cathleen Ann Bellomo | c$12,065.63 | $10,899.46 | $1,166.17 |
|
702 | 5 | 835 Walnut Avenue | Beverly A. DeMarzo | $10,346.87 | $9,146.40 | $1,200.47 |
|
706 | 5 | 721 Hamilton Place | Deborah Brunette | $12,416.24 | $10,263.02 | $2,153.22 |
|
802 | 12 | 126 Lincoln Avenue East | William M. & Maria F. Perez | $10,259.21 | $9,154.02 | $1,105.19 |
|
802 | 33 | 165 Webster Avenue East | Kazimierz & Agata L. Krowicki | $12,332.40 | $11,433.00 | $899.40 |
|
803 | 5 | 521 Spruce Street | Kevin & Geri Leary | $11,269.13 | $10,461.20 | $807.93 |
|
804 | 26 | 33 Clay Avenue East | Donna Graves | $16,543.55 | $12,107.55 | $4,436.00 |
|
811 | 14 | 314 Hemlock Street | Vipul & Nimisha Patel | $13,323.26 | $10,827.05 | $2,496.21 |
|
903 | 24 | 160 Grant Avenue East | Federal National Mortgage Assoc. | $11,844.59 | $10,285.89 | $1,558.70 |
|
1007 | 7 | 429 Sheridan Avenue | Colleen Kelly & Brian Scott | $11,711.20 | $10,727.97 | $983.24 |
|
1009 | 8 | 500 Lincoln Avenue East | William & Jessica H. Gottschalk | $9,489.39 | $9,134.97 | $354.42 |
|
1011 | 24 | 315 Grant Avenue East | Claudia Gorr & Tim Wirkus | $10,968.06 | $10,110.58 | $857.48 |
|
1016 | 12 | 471 Elinor Avenue | Jose & Jamie Aravena | $12,000.84 | $10,480.25 | $1,520.59 |
|
TOTALS | $251,518.38 | $218,724.72 | $32,793.66 |
In reviewing the appealed assessments listed below, it appears that some high assessed values were due to certain homeowners denying Realty Appraisal Company – the firm that conducted the appraisal – entry into their home to conduct an inspection. As a result, the firm placed the highest allowable assessment on the property. Now those property owners as well as others are calling the tax assessor’s office, their council representatives, and the mayor complaining about their high taxes.
Block | Lot | Address | Name | Assessment | Assessment | Assessment |
---|---|---|---|---|---|---|
109 | 7 | 629 Faitoute Avenue | Estate of Elsa Motzer c/o P. Jacobs (Executor) | |||
121 | 4 | 515 Beechwood Avenue | Anthony Manley | |||
206 | 21 | 128 Bridge Street | Marco T. & Adrianna Gonzalez | |||
206 | 30 | 541 Westfield Avenue West | Dario Muscaritolo | |||
301 | 29 | 351 Seaton Avenue | Donato & Josephine Melchionna | |||
303 | 23 | 303 Seaton Avenue | John & Geraldine Gura | |||
411 | 12 | 720 Elm Street | Emil & Kathleen Hrycenko | |||
414 | 15 | 721 Willis Place | Julia A. Tamayo | |||
512 | 3 | 171 Grant Avenuew West | Mohamed S. Elmarassy | |||
701 | 5 | 821 Chestnut Street | Francis J. & Cathleen Ann Bellomo | |||
702 | 5 | 835 Walnut Avenue | Beverly A. DeMarzo | |||
706 | 5 | 721 Hamilton Place | Deborah Brunette | |||
802 | 12 | 126 Lincoln Avenue East | William M. & Maria F. Perez | |||
802 | 33 | 165 Webster Avenue East | Kazimierz & Agata L. Krowicki | |||
803 | 5 | 521 Spruce Street | Kevin & Geri Leary | |||
804 | 26 | 33 Clay Avenue East | Donna Graves | |||
811 | 14 | 314 Hemlock Street | Vipul & Nimisha Patel | |||
903 | 24 | 160 Grant Avenue East | Federal National Mortgage Association | |||
1007 | 7 | 429 Sheridan Avenue | Colleen Kelly & Brian Scott | |||
1009 | 8 | 500 Lincoln Avenue East | William & Jessica H. Gottschalk | |||
1011 | 24 | 315 Grant Avenue East | Claudia Gorr & Tim Wirkus | |||
1016 | 12 | 471 Elinor Avenue | Jose & Jamie Aravena | |||
TOTALS |
Gail Scaglione, the Borough Tax Assessor, stated that a total of 82 homeowners refused Realty Appraisal Company entry to their property for inspection during the townwide revaluation last year.
Homeowners who wish to appeal their assessments to get a reduction in their taxes will have to wait until April of 2017
Repeated calls made to Councilman Elmarassy on his borough-paid cellphone, (908) 666-3084, for a comment went straight to voice mail.