The number of registered voters in Roselle Park is around 7,900. This year had three (3) local elections and a presidential election, among others.
Based on the 5,340 votes for President, more than ⅔ of Roselle Park residents came out to vote this year. Even with nine (9) official choices, 35 residents – about 0.4% of local voters – opted to write-in someone other than those presented to them at the ballot.
The candidates are listed by the number of votes cast in descending order. In instances of a tie, candidates were listed alphabetically by last name.
Candidates | Votes | |
---|---|---|
Hillary Clinton / Tim Kaine | 2,970 |
|
Donald Trump / Mike Pence | 2,160 |
|
Gary Johnson / Bill Weld | 90 |
|
Jill Stein / Ajamu Baraka | 50 |
|
Darrell Castle / Scott Bradley | 17 |
|
Bernie Sanders | 14 |
|
Alyson Kennedy / Osborne Hart | 13 |
|
Evan McMullin | 4 |
|
Gloria La Riva / Eugene Puryear | 3 |
|
Clinton | 2 |
|
Hillary | 2 |
|
Mike Pence | 2 |
|
Joe Biden | 1 |
|
Ted Cruz | 1 |
|
Roque "Rocky" De La Fuente / Michael Steinberg | 1 |
|
Kathy Domingos | 1 |
|
Tom Hoefling | 1 |
|
John Kasich | 1 |
|
John McCain | 1 |
|
Lily Mei | 1 |
|
Monica Moorehead / Lamont Lilly | 1 |
|
Marissa Paolercio | 1 |
|
Russell Pucci | 1 |
|
Jon Snow | 1 |
|
Pootie Tang | 1 |
In the local elections, there were 954 votes cast for third ward council and 840 votes by residents of the 4th ward for their representative.
57% of 3rd ward residents elected William Fahoury as their representative in local government by 138 votes over Kevin Kolbeck. Councilman-elect Fahoury will be taking over for outgoing councilman Ryan Kelly.
William Fahoury (R) | Kevin Kolbeck (D) |
|
---|---|---|
W3-D1 | 160 | 162 |
W3-D2 | 355 | 229 |
Absentees | 31 | 17 |
TOTAL | 546 | 408 |
The 4th ward had 40 more residents – about 5% – vote for Michael Connelly over Jacqueline Hurdle. Councilman-elect Connelly will be replacing councilman Mohamed ‘Gino’ Elmarassy who was not on the ballot to run again.
Michael Connelly (D) | Jacqueline "Jackie" Hurdle (R) |
|
---|---|---|
W4-D1 | 171 | 201 |
W4-D2 | 247 | 185 |
Absentees | 22 | 14 |
TOTAL | 440 | 400 |
In the election for the Board Of Education (BOE), there were 6,724 votes cast. This election does not reflect the number of voters since residents could have picked between one and three candidates, or decided to skip voting for any candidate altogether.
Joseph Signorello | Kimberly Powers | Loren Harms | Matthew Leingang | Jeff Regan | Scott Nelson | Agron Meshi |
|
---|---|---|---|---|---|---|---|
W1-D1 | 211 | 121 | 105 | 124 | 77 | 58 | 23 |
W1-D2 | 177 | 124 | 100 | 120 | 62 | 54 | 35 |
Ward 1 | 388 | 245 | 205 | 244 | 139 | 102 | 58 |
W2-D1 | 269 | 110 | 137 | 151 | 73 | 61 | 15 |
W2-D2 | 301 | 115 | 166 | 145 | 73 | 71 | 25 |
Ward 2 | 570 | 225 | 303 | 296 | 146 | 132 | 40 |
W3-D1 | 92 | 62 | 43 | 61 | 40 | 44 | 17 |
W3-D2 | 225 | 110 | 135 | 111 | 74 | 76 | 29 |
Ward 3 | 317 | 172 | 178 | 172 | 114 | 120 | 46 |
W4-D1 | 96 | 72 | 57 | 43 | 41 | 24 | 9 |
W4-D2 | 135 | 112 | 86 | 84 | 82 | 36 | 23 |
Ward 4 | 231 | 184 | 143 | 127 | 123 | 60 | 32 |
W5-D1 | 144 | 75 | 46 | 49 | 36 | 32 | 14 |
W5-D2 | 193 | 160 | 122 | 92 | 87 | 56 | 27 |
Ward 5 | 337 | 235 | 168 | 141 | 123 | 88 | 41 |
Absentees | 145 | 81 | 93 | 50 | 39 | 42 | 27 |
TOTAL | 1,988 | 1,142 | 1,090 | 1,030 | 684 | 544 | 244 |
11 write-in votes were cast for school board candidates with resident Jeanine Goodis receiving the most – three votes. The eight (8) personal write-in choices were:
- Jeanine Goodis (3 votes)
- Ebraam Makar (2 votes)
- Ahillary (1 vote)
- Michael Ferguson (1 vote)
- Kennedy (1 vote)
- Jacob Magiera (1 vote)
- Bob Milici (1 vote)
- John Poulus (1 vote)
Locally, residents agreed with the majority of the state that casino gambling should not be expanded and voted down Question #1.
Question #2 had a majority of Roselle Park voters voting ‘no’ on dedicating the gas tax to the Transportation Funding Amendment. Statewide, the question was approved by 54% of New Jersey voters.
The third ballot question was more relevant locally. It asked voters if they wanted to extend the “Union County Open Space, Recreation, and Historic Preservation Trust Fund” and continue its funding mechanism. Roselle Park voters approved the measure which mirrored the county voters in their passing of the proposal.
Question #1 | ||||
Question #2 | ||||
Question #3 |
With respect to Union County Freeholders, Roselle Park voters – in line with Union County voters – chose Linda Carter, Sergio Granados, and Bette Jane Kowalski.
Donald Payne, Jr. received the most votes – 58% – from borough voters. District-wide, 85% of votes had Congressman Payne remain as the 10th District Representative in the United States Congress.
As for those candidates who were decided by voters to legislate the future of the borough’s government in both the municipality and the school district, they will take office January 2017.
Next year will have voters elect three (3) positions on the school board as well as first ward and council-at-large.