The 2015 Roselle Park Mayor & Council Re-Organization Meeting saw a new mayor, a new councilwoman-at-large, and two (2) new council members.
This year also saw the political party majority change from Republican to Democrat in over a score. Former Council-At-Large Carl Hokanson took center seat to become the borough’s 27th mayor as former Second Ward Councilwoman Charlene Storey, the only woman on the dais, became Council-At-Large. Joseph Petrosky was unanimously voted in by council to become Second Ward Councilman and fulfill the unexpired term of that ward’s representative. Eugene Meola retook his place as First Ward Councilman – a seat he held for three months in 2011.
The meeting began with a prayer by Reverend Joseph S. Bejgrowicz from St. Theresa’s Church in Kenilworth followed by Roselle Park resident James Vigliotti singing the National Anthem.
Additionally, both Mayor Joseph Accardi and First Ward Councilman Andrew Casais gave their farewell speeches before leaving the dais.
The Council President, which – by law – is to be elected from council, was appointed as Charlene Storey by Mayor Carl Hokanson with unanimous approval by council.
In a break from tradition, Mayor Hokanson appointed himself as the Public Safety Chair and the Police Committee Liaison while giving a chair each to First Ward Councilman Eugene Meola (DPW & Engineering), Councilwoman-At-Large Charlene Storey (Finance), and 3rd Ward Councilman Ryan Kelly (Public Services). This is the second year in row that Fifth Ward Councilman Michael Yakubov has been appointed to a chair position although he – along with council members Kelly, Meola, and Storey – were all appointed three (3) committee positions. Both Councilman Elmarassy and Petrosky were each given one (1) committee position.
Mr. Vigliotti closed the meeting by singing “God Bless America”.
A listing of appoints is available below:
2015 Appointments (Professional Services)
Position | |||
---|---|---|---|
Borough Attorney | $50,000/year |
||
Labor Attorney | $150/hour (not to exceed $20,000) |
||
Prosecutor | $15,000/year |
||
Alternate Prosecutor | no charge |
||
Public Defender | $15,000/year |
||
Alternate Public Defender | $200/court day |
||
Tax Appeal Attorney | $60/hour (not to exceed $15,000) |
||
Clean Communities Coordinator | $1,854.03/year |
||
Court Administrator | No amount provided |
||
Deputy Court Administrators | Traci Zengewald | No amount provided |
|
Violations Clerk | No amount provided |
||
Borough Auditor | (Financial Consultant) | $35,525 (Audit Services) $6,100 (Sewer Utility Audit) $5,075 (Annual Financial Statement Review & Preparation) $775 (Annual Debt Statement) $375 (Supplemental Debt Statement) $1,175 (Deferred Compensation Plan Review) $6,100 (2015 Budget Review Preparation & Services) $1,065 (LOSAP Report Review) $8,500 (Assistance in Preparation of Official Statements for Bonds and/or Note Sales) |
|
Bond Counsel | $3,500 (for Bond Counsel Services plus $1 per $1,000 of bonds issued plus out-of-pocket disbursements) $475 (for each single purpose ordinance plus out-of-pocket disbursements) $550 (for each multiple purpose ordinance plus out-of-pocket disbursements) $1,000 (for Temporary Financing including Tax Anticipation Notes plus $.50 per $1,000 of notes issued plus out-of-pocket expenses) $95/hour (for Services beyond the scope of those specified above provided by legal assistants) $125-$195/hour (for Services beyond the scope of those specified above provided by attorneys) $2,500 (Advanced Refinancing) $1,000 (for more than one series of bonds for each series) |
||
Public Agency Compliance Officer | No amount provided |
||
Municipal Judge | $37,359.96 (for 2015) $38,107.17 (for 2016) $38,869.31 (for 2017) |
||
Collections System Operator | $350/month (not to exceed $4,200) |
2015 Appointments (Council Committees)
Public Safety Chair | |||||||
Police | |||||||
Fire | |||||||
1st Aid | |||||||
Municipal Services Chair | |||||||
DPW | |||||||
Construction & Transportation | |||||||
Code Enforcement | |||||||
Finance & Administration Chair | |||||||
Municipal Budget & Finance | |||||||
Public Buildings & Facilities | |||||||
Commerce | |||||||
Public Services & Administration Chair | |||||||
Technology | |||||||
Human Resources | |||||||
Legislative |
2015 Appointments (Fire Department Officers)
Position | Person | Term |
---|---|---|
Fire Chief | Joseph Signorello | 3-year |
Deputy Fire Chief, Central | Mark Jaskula | 1-year |
Deputy Fire Chief, Lorraine | James Smith | 1-year |
Deputy Fire Chief, Faitoute | Ray Parenteau | 1-year |
Captain, Central | Steve Thompson | 1-year |
Captain, Lorraine | William Fernando | 1-year |
Captain, Faitoute | Raymond Kuterka | 1-year |
Lieutenant, Central | Neal Iaccarino | 1-year |
Lieutenant, Lorraine | Scott Fuller | 1-year |
Lieutenant, Faitoute | Dennis Sisnetsky | 1-year |
Engineer Ladder 2, Central | Jan Scholte | 1-year |
Engineer Engine 1, Lorraine | Eric Finkle | 1-year |
Engineer Engine 3, Faitoute | Michael Policastro | 1-year |
Engineer Ladder 2, Central | Dan Norris | 1-year |
Engineer Rescue 9, Lorraine | John Thompson | 1-year |
Engineer Engine 4, Faitoute | John Gura | 1-year |
Engineer Squad 5, Faitoute | James McCrady | 1-year |
2015 Appointments (Fire Prevention Bureau)
Position | Person | Term |
---|---|---|
Arson Investigator | Mark Jaskula | 1-year |
Chief Inspector | Jeff Bonner | 1-year |
2015 Appointments (Board Of Health)
Position | Person | Term |
---|---|---|
Commissioner | Linda Greer | 3-year |
Commissioner | Carol Langzemis | 3-year |
Council Representative | Carl Hokanson | 1-year |
2015 Appointments (Community Center Committee)
Position | Person | Term |
---|---|---|
Committee Member | Rupen Shah | 3-year |
Committee Member | Nayendi Rodriguez | 3-year |
Committee Member (Senior Citizen Representative) | Eva Boyko | 1-year |
Committee Member (Library Representative) | Pat Butler | 1-year |
Committee Member (Board Of Education Representative) | Anthony Trezza | 1-year |
Council Representative | Gino Elmarassy | 1-year |
2015 Appointments (Joint Sewer Representative)
Position | Person | Term |
---|---|---|
Representative | Mayor Carl Hokanson | 1-year |
Alternate Representative | Mohamed 'Gino' Elmarassy | 1-year |
2015 Appointments (Library Board)
Position | Person | Term |
---|---|---|
Committee Member | Elisabeth Qersdyn | 5-year |
Committee Member | Rashid Sheth | 5-year |
Committee Member (School District) | Pedro Garrido | 1-year |
Council Representative | Mayor Carl Hokanson | 4-year |
Council Representative | Charlene Storey | 1-year |
2015 Appointments (Morses Creek Flood Control)
Position | Person | Term |
---|---|---|
Council Representative | Michael Yakubov | 1-year |
2015 Appointments (Police Doctor / Panel Physician)
Position | Selection | Term |
---|---|---|
Police Doctor / Panel Physician | Multi-Care, Inc. | 1-year |
2015 Appointments (Ad hoc Arts Council)
Position | Person | Term |
---|---|---|
Committee Member | Leona Seufert | 1-year |
Committee Member | Danielle Zdanowicz | 1-year |
Committee Member | Paul Zdanowicz | 1-year |
Committee Member | Pico Reinoso | 1-year |
Committee Member | (Vacant) | 1-year |
Committee Member | (Vacant) | 1-year |
Council Liaison | Mayor Carl Hokanson | 1-year |
2015 Appointments (Ad hoc Technology Committee)
Position | Person | Term |
---|---|---|
Committee Member | Danielle Zdanowicz | 1-year |
Committee Member | Gina Zdanowicz | 1-year |
Committee Member | Jesse Rineer | 1-year |
Committee Member | Missy Stamboly | 1-year |
Committee Member | Paul Zdanowicz | 1-year |
Committee Member | Ronald Stamboly | 1-year |
Committee Member | Joseph Hannay | 1-year |
Council Liaison | Ryan Kelly | 1-year |
2015 Appointments (Animal Control Bureau)
Position | Person | Term |
---|---|---|
Member | Carl Hokanson | 1-year |
2015 Appointments (BOE Council Liaison)
Position | Person | Term |
---|---|---|
Council Liaison | Charlene Storey | 1-year |
Ex-Officio | Mayor Carl Hokanson | 1-year |
2015 Appointments (Clean Communities)
Position | Person | Term |
---|---|---|
Council Liaison | Joseph Petrosky | 1-year |
2015 Appointments (Community Development Committee)
Position | Person | Term |
---|---|---|
Committee Member | Rupen Shah | 1-year |
Committee Member | Karen Intile | 1-year |
Alternate Committee Member | Antonette Signorello | 1-year |
Council Liaison | Mayor Carl Hokanson | 1-year |
2015 Appointments (Environmental Commission)
Position | Person | Term |
---|---|---|
Commission Member | Al Bartolomucci | 3-year |
Commission Member | Brooke Paskewich | 3-year |
Commission Member | Leslie Gutierrez | 3-year |
Commission Member | Nayendi Rodriguez | 2-year (Unexpired Term) |
Commission Member (Alternate I) | Maxine Padulsky | 1-year |
Commission Member (Alternate II) | James McCrady | 2-year |
Council Representative | Gino Elmarassy | 1-year |
2015 Appointments (Events Liaisons)
Event | Person | Term |
---|---|---|
Memorial Day | Charlene Storey | 1-year |
Independence Day | Michael Yakubov | 1-year |
September 11th | Carl Hokanson | 1-year |
Veterans Day | Charlene Storey | 1-year |
Christmas Tree Lighting | Ryan Kelly | 1-year |
2015 Appointments (Borough Historian)
Position | Person | Term |
---|---|---|
Borough Historian | Patricia Butler | 1-year |
Council Representative | Charlene Storey | 1-year |
2015 Appointments (Matron)
Position | Person | Term |
---|---|---|
Matron | Joyce Rosenberg | 1-year |
Matron | Carmen Suarez-Malave | 1-year |
2015 Appointments (Keeper of Kelly-Kaulfers ad hoc Committee)
Position | Person | Term |
---|---|---|
Committee Member | Ray Parenteau | 1-year |
2015 Appointments (Municipal Land Use Board)
Position | Person | Term |
---|---|---|
Committee Member, Class I | Mayor Carl Hokanson | 4-year |
Committee Member, Class II | Carl Pluchino | 1-year |
Committee Member, Class III | Joseph Petrosky | 1-year |
Committee Member, Class IV | John Kennedy | 3-year |
Committee Member, Alternate I | Jay Robaina | 1-year |
Committee Member, Alternate II | Paul Baiamonte | 1-year |
Committee Member, Alternate III | Jerry Vitale | 1-year |
Committee Member, Alternate IV | Owen Iungerman | 1-year |
2015 Appointments (Poet Laureate)
Position | Person | Term |
---|---|---|
Poet Laureate | Leona Seufert | 1-year |
2015 Appointments (Solid Waste Advisory Council)
Position | Person | Term |
---|---|---|
Designee | Richard Graves | 1-year |
2015 Appointments (Street Lighting Committee)
Position | Person | Term |
---|---|---|
Committee Member | Joseph Signorello | 1-year |
Committee Member | James McCrady | 1-year |
2015 Appointments (Town Crier)
Position | Person | Term |
---|---|---|
Town Crier | Barbara Jean DeInero | 1-year |
2015 Appointments (County Air Traffic Noise Advisory Board)
Position | Person | Term |
---|---|---|
Board Member | Jim McLaughlin | 2-year |
Board Member | Ronald Stamboly | 1-year |
2015 Appointments (County Transportation Advisory Committee)
Position | Person | Term |
---|---|---|
Committee Member | Rupen Shah | 1-year |
Alternate | Dan Petrosky | 1-year |
2015 Appointments (Youth Center Council Liaison)
Position Person Term
Council Liaison Joseph Petrosky 1-year
2015 Appointments (Youth Center ad hoc Advisory Committee)
Position | Person | Term |
---|---|---|
Committee Member | Joseph Signorello | 1-year |
Committee Member | Antonette Signorello | 1-year |